Sleeps 8 in 3 bedrooms - King Master Suite, Queen Guest Room, Two Twin Beds and a Bunk with Two more Twins.
2 Full and One-Half Baths
BHI Club
One 6 Seat Golf Cart and One 4 Seat Golf Cart
Drip Coffee Maker and Keurig
Bedding and Towel Linen Service
Beach Chairs, Umbrella, Toys and Towels Provided
PANORAMIC OCEAN VIEWS
BHI Villa 41 has a panoramic view of the ocean from the Living Room, Dining and Kitchen and from one of the master bedrooms. The view is spectacular. Sit on the sofa or deck and watch the dolphins in the water and the tankers go by. . The sunsets are gorgeous! Villa 41 sleeps 8 comfortably in beds.
Villa 41 is ideal and comfortable for multiple couples or families with kids. The villa has two master suites one with amazing ocean views, king bed, en-suite bathroom with oversized shower; THE second master also has a king bed and en suite bathroom. The upstairs BR has four twin beds and half bath and an upper deck overlooking the ocean. Kitchen and all baths are recently updated and sparkling new.
The open floor plan in the Kitchen/Dining/Living great room allows everyone to socialize in the newly renovated and fully stocked kitchen with open access to the deck overlooking the ocean. Sunset views in the evening are amazing. Villa 41 is in a prime location on Bald Head Island. Only 1 mile from the ferry landing, and steps away from both the beach access and the Bald Head Island Club. The villa is also well situated in the complex with a large open area in front for the children to play. A new downstairs deck was built for added space to BBQ and just soak up the scenery!
Villa 41 is adjacent to the new BHI Club Aquatic Center, the club features 4 new tennis courts, a playground, short-grass recreational area, workout facility, multiple swimming pools and water slide, croquet course, casual and fine dining and, of course, the George Cobb designed, award winning 18-hole golf course. Playing the BHI Club course, you will fall in love with the beauty of the island as you weave your way through around 15 fresh water lagoons, through a maritime forest, topping off your play with ocean air and (sometimes) wind that challenges your role in club selection and shot placements.
Bald Head Island is only accessible by boat or by a ferry, which departs frequently out of Southport, NC. Southport is 40 minutes from the Wilmington, NC (ILM) airport. A tram ride to the villa is included with your ferry ticket. Reservations are required. Visitors and residents travel around the island by golf cart, bike or by foot.
Villa 41 comes with 4 adult beach bikes and 1 child bike, 4 boogie boards and 2 surf boards. Please bring your own helmets. Additional bikes can also be rented. Climb to the top of "Old Baldy," which is the oldest lighthouse on the East coast. It was built in 1817 and originally commissioned by Thomas Jefferson. Hike and wind your way around live oaks hundreds of years old and through the nature paths that Revolutionary and Civil War soldiers used in the ancient Maritime Forest. An upscale grocery market, spa, and shopping area is a short golf cart ride away. Discover the Bald Head Island Conservancy at the end of South Beach, where you can learn about the island's wildlife. Sign up for classes, including the popular evening "turtle walks" to search for and observe nesting Loggerhead Turtles and if your timing is right even watch their hatchlings heading to the ocean for the first time!
We have a professional property manager who lives full time on the island to make your stay as enjoyable as possible. They will be able to help with any concerns once you arrive. Our kitchen has a fully equipped kitchen, and bedrooms have hotel grade linens, and towels.
To get around the island, Villa 41 has two golf carts - one holds 6 people and the other holds 4.
Please note that while we guarantee the availability and condition of the golf carts, we cannot guarantee the condition of the bikes.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |