Highlights:
Sleeps 10 in 4 bedrooms - King Master Suite, Queen Guest Room, Two Twins Room, and Bunk Room with 1 Bunk Bed and 2 additional Twins.
3 Full and Two Half Baths
BHI Club*
One 6 Seat Golf Cart
Drip Coffee Maker and Keurig
Bedding and Towel Linen Service
Beach Chairs, Umbrella, Toys and Towels Provided
Imagine the perfect seaside vista and you will find it here at "La Dolce Vita" with private boardwalk to the pristine sand on Bald Head's South Beach . Stunning renovation in 2020, this is the perfect home-away-from-home for your BHI adventure. Remodeled from top to bottom, this beautifully decorated four bedroom duplex (SLEEPS 10) is nestled in desirable Flora's Bluff with amazing views of the ocean and majestic sunsets.
You will fall in love the moment you enter by the grand open floor plan surrounded by windows with the sunlight streaming in. Top of the Line everything starts with the new fully stocked gourmet kitchen which boasts all new marble countertop, stainless steel appliances, and cookware. The breakfast bar, wine bar and other amenities will set the scene for the cook in your family to serve up memorable meals. The dining room seats 10 and is perfect for large family enjoyment. Entertaining is easy with the open living room concept allowing everyone to be a part of the fun. All this leads to the private front porch to take in the sun and serenity of this ideal island location.
The second floor features a luxurious master bedroom with king bed and new gloriously tiled bathroom.. The open, second-floor porch off the master bedroom offers expansive oceanfront views usually found in multimillion dollar homes—and there’s ample room for reading, relaxing, cocktail hours or just gazing at the rolling surf. This just may become your secret retreat for early morning coffee and sunset toasts to the day enjoyed.
The second bedroom on this level features two twin beds and their own full bathroom in the hallway outside of the room.
Kids of all ages (adult kids too) will discover a wonderful retreat up one level with multiple beds with a half bath sleeping 4/5 comfortably. This level has amazing ocean views.
You will find everyone bargaining to stay in the cottage/crofter attached by a deck from the main house which exudes lots and lots of charm. This room with new bathroom has a queen bed and plenty of privacy. Two families can certainly find enough space to be together and separate in this home.
Families, and friends will find a great spot outside to relax on the private fenced patio for grilling, dining and providing a safe area for children to play.
*A temporary guest Lifestyle membership to the Bald Head Island Club for enjoyable access to golf, tennis, pools, dining and other activities may be available for separate purchase.
The owners will see that all your needs are accommodated. Our full time on island home manager will go the extra mile to help guests feel special and welcome. A brand new six seat golf cart, beautiful beach bikes and beach chairs/umbrella will make your stay so enjoyable as you experience all that BHI has to offer. Please note that while we guarantee the availability and condition of the golf cart, we cannot guarantee the condition of the bikes.
We are quite sure we will see you again and again as you experience "La Dolce Vita".
*Club memberships are optional and subject to availability. The costs are separate and not included with the rental of the home.
*Homes with fireplaces are likely deactivated for the safety of the home and its guests.
*There may be security cameras covering the exterior of the home for the safety of the home and its guests.
*We cannot guarantee the condition or availability of any bikes that may come with the home.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |