Highlights:
Sleeps 14 in 5 bedrooms - King Master en Suite, King Master en suite, King Guest Room, Queen Guest Room, Two Queen Beds with 2 trundles, Upper floor sitting room with sleeper sofa.
Pet Friendly
4 Full and 1 Half Bath
BHI Club and Shoals Club*
Three carts - 1 four passenger and two six passenger
Drip Coffee Maker and Keurig
Bedding and Towel Linen Service
Beach Chairs, Umbrella, Toys and Towels Provided
2 Washers, 2 Dryers, 2 Refrigerators
Enclosed Deck with outdoor grill room
Totally remodeled and professionally decorated to provide a luxurious but family friendly Bald Head Island vacation.
5 bedrooms and 4.5 baths. 3 Bedrooms with kings (2 on 1st floor), 1 with queen and 1 with 2 queens and 2 twins trundles.
LOCATION, LOCATION, LOCATION
Walk to the beach, walk to the market/shops, in between Shoals and Bald Head Island Club.
Enjoy ocean breeze and beautiful ocean views from the sunny new 450 sq ft deck, relax on the shaded deck, or cook in the outdoor kitchen and eat on the screened in porch, so many options for fun!.
New fully stocked kitchen with 2 full size refrigerators, large island with seating for 6 and separate bar area with wine cooler, ice make and beverage fridge.
There is a large open concept living, kitchen and dining room with vaulted ceilings, sunny game room, and 2nd floor living area with pull out couch.
Family friendly - high chair, pack -n-play, toys, board games, puzzles, videos, books
Short walk across the street to the beach - beach toys, boogie boards and beach chairs and towels provided.
outdoor shower
We start the season with 4 Bicycles, but please note we do not guarantee their condition. Bicycles can be rented through Riverside Adventure.
Temporary memberships to the Bald Head Island Club AND/OR Shoals Club for enjoyable access to golf, tennis, pools, dining and other activities are available for separate purchase. Costs are not included in the rental of the home. Rates and Availability determined by the BHI club and Shoals. It is best to purchase your membership(s) upon booking as they may potentially sell out.
2 washers and 2 dryers
*Homes with fireplaces are likely deactivated for the safety of the home and its guests.
*There may be security cameras covering the exterior of the home for the safety of the home and its guests.
*We cannot guarantee the condition or availability of any bikes that may come with the home.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |