Highlights:
Sleeps 10 in 5 bedrooms - Two King Master en-suites, Two Queen Guest Suites both with their own baths and a loft with sleeper sofa/ sitting room and kitchenette.
4 Full and One-Half Baths
Private Saltwater Pool - Not Heated
Outdoor Kitchen and Firepits
BHI Club and Shoals Club*
One 6 Seat Golf Cart and One 4 Seat Golf Cart
Drip Coffee Maker and Keurig Machines
Bedding and Towel Linen Service
Beach Chairs, Umbrella, Toys and Towels Provided
Welcome to your dream vacation home on Bald Head Island. Just a few short blocks to South Beach, ''Sandy Cheeks" offers the perfect combination of sophistication and comfort surrounded by the natural beauty of the Maritime Forest. The opportunity for friends and family to relax privately in this home is unparalleled. With a bedroom/bathroom suite and a living area on each floor of the main house, everyone can enjoy their own space. Invite more guests without hesitation and hand them the keys to the guest house. Take a dip in the saltwater chlorinated pool and relax on the newly renovated deck. Please note the pool is not heated.
The main house offers an open floor plan with a stunning living room with soaring ceilings, a generous dining area and a XL kitchen all lit up by the sun streaming in from the floor to ceiling windows that allows you to savor the pool and outdoor living area. The chef’s kitchen boasts plenty of counter space, stainless steel oversized appliances, butler pantry, wine and coffee bar and a breakfast counter that seats 6.
If alfresco is your fancy, step out onto the broad back deck and find your space among the multiple lounge areas, full outdoor kitchen and firepits. Lounge, sun, or picnic by your own exclusive, secluded saltwater swimming pool.
The upper floor of the main house provides an oversize sectional and offers plenty of seating for conversation, movie-watching, or game-playing, and large screen tv. If you must work from home while on vacation, we make it easier with ample desks and office space. Two private suites in the main house have king beds and indulgent spa like baths.
The guest house will keep your family members and guests very happy with two light-filled Queen bedroom suites also with pampering baths. Enjoy the private balcony with both a screen and open porch overlooking the treetops and live oaks. A sitting area/bedroom with new sleeper sofa all connect to a kitchenette for early morning coffee or late-night snacks. This guest house will become everyone’s favorite place for privacy and quiet time while remaining connected to the pool and main house.
*To enhance your vacation even more, you will have the opportunity to purchase a temporary membership to either or both the BHI Club and the Shoals Club. IMPORTANT NOTE ON CLUBS: Both clubs are independent from this rental home. All arrangements for temporary memberships must be handled by renters directly with the Clubs. Guests are strongly encouraged to make desired reservations with the club immediately upon booking, and also to become familiar with club policies, procedures, and schedules. We cannot guarantee availability of a membership.
The full service, full time on island property management team is here to help make your vacation a great one.
Please note:
*There are two security cameras located outside the house, facing the driveway and entrance used for security purposes only. There are also security cameras facing the pool area for insurance purposes and may be turned off at your request during your stay. Use of the pool and swimming is at your own risk.
*Homes with fireplaces are likely deactivated for the safety of the home and its guests.
*We cannot guarantee the condition or availability of any bikes that may come with the home.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |