Highlights:
Sleeps 8 in 3 bedrooms - King Master Suite, King Guest Room, Two Twin Beds and a Bunk with 2 Twins
2 Full and One-Half Baths
BHI Club*
One Six Passenger and One Four Passenger Golf Cart
Drip Coffee Maker
Bedding and Towel Linen Service
Beach Chairs, Umbrella, Toys and Towels Provided
Ocean View
BHI Villa 22 has a view of the ocean from the living room, dining room, kitchen and deck. Sit on the sofa or deck and watch the dolphins in the water and the tankers go by. The sunsets glow Villa 22 sleeps 8 comfortably in beds.
Villa 22 is ideal and comfortable for multiple couples or families with kids. The villa has two master suites one views one with a king bed, en-suite bathroom. The second master also has a king bed. And Full Bath in hallway. The upstairs BR has two twin beds and a bunk with two twins, (total 4 twins), a half bath and an upper deck overlooking the ocean.
The open floor plan in the Kitchen/Dining/Living great room allows everyone to socialize in the fully stocked kitchen with open access to the deck overlooking the ocean. Villa 22 is in a prime location on Bald Head Island. Only 1 mile from the ferry landing, and steps away from both the beach access and the Bald Head Island Club. The villa is also well situated in the complex with a large open area in front for the children to play. Comfortable lounge furniture on the upper deck is a delightful space for outdoor living.
Villa 22 is adjacent to the new BHI Club Aquatic Center, the club features 4 new tennis courts, a playground, short-grass recreational area, workout facility, multiple swimming pools and water slide, croquet course, casual and fine dining and, of course, the George Cobb designed, award winning 18-hole golf course. Playing the BHI Club course, you will fall in love with the beauty of the island as you weave your way through around 15 freshwater lagoons, through a maritime forest, and topping off your play with ocean air.
To get around the island, Villa 22 has two golf carts, one six passenger and one four passenger, for your use. Villa 22 comes with 3 adult bikes, corn hole and other beach toys. Please bring your own helmets. Additional bikes can also be rented. We have a professional property manager who lives full time on the island to make your stay as enjoyable as possible.
Bald Head Island is only accessible by boat or by a ferry, which departs frequently out of Southport, NC. Southport is 40 minutes from the Wilmington, NC (ILM) airport. A tram ride to the villa is included with your ferry ticket. Reservations are required. Visitors and residents travel around the island by golf cart, bike or by foot.
Climb to the top of “Old Baldy,” which is the oldest lighthouse on the East coast. It was built in 1817 and originally commissioned by Thomas Jefferson. Hike and wind your way around live oaks hundreds of years old and through the nature paths that Revolutionary and Civil War soldiers used in the ancient Maritime Forest. An upscale grocery market, spa, and shopping area is a short golf cart ride away. Discover the Bald Head Island Conservancy at the end of South Beach, where you can learn about the island’s wildlife. Sign up for classes, including the popular evening “turtle walks” to search for and observe nesting Loggerhead Turtles and if your timing is right even watch their hatchlings heading to the ocean for the first time!
Please note that while we guarantee the availability and condition of the golf carts, we cannot guarantee the condition of the bikes.
*You may be able to purchase a temporary membership to the BHI club dependent on the club's availability. Please note that the cost is not included in the rental of the home.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |