Beautifully decorated to provide a luxurious but family friendly Bald Head Island Vacation,
Highlights:
Sleeps 12 in 5 bedrooms - 2 King Master Suites, 2 Queen Guest Rooms and a Bunk Room with 4 Twins.
4 Full Baths
BHI Club
Pet Friendly
One 6 Seat Golf Cart and One 4 Seat Cart
Drip Coffee Maker and Keurig
Bedding and Towel Linen Service
Beach Chairs, Umbrella, Toys and Towels Provided
SPECIAL AMMENITIES - Enjoy the ocean breeze and beautiful ocean views from one of 4 sunny porches, nap on the Polly Island Hammock, or soak in the hot tub after a day on the beach.
Fully stocked gourmet kitchen with large island with seating for 6 and separate bar area with wine cooler, ice make and beverage fridge.
There is a large open concept living, kitchen and dining room with vaulted ceilings all flowing to the outdoor dining area and lounging areas.
FAMILY FRIENDLY - pack -n-play, toys, beach toys, boogies boards, beach chairs, linens and beach towels, board games, puzzles, and books a a great outdoor shower.
TOURING THE ISLAND - There is 1x 6-person golf cart, and 1x 4-person golf cart, 3 Adult bicycles and 1 child bike for riding around the island, 6 beach chairs, boogie boards and an abundance of beach toys, and an umbrella. Please bring your own helmets. Additional bikes can also be rented at Riverside Adventure. Please note that while we guarantee the availability and condition of the golf carts, we cannot guarantee the condition of the bikes.
A very short cart ride takes you to the new BHI Club Aquatic Center which features 4 new tennis courts, a playground, short-grass recreational area, workout facility, multiple swimming pools and water slide, croquet course, casual and fine dining and, of course, the George Cobb designed, award winning 18-hole golf course.
'Playing the BHI Club course, you will fall in love with the beauty of the island as you weave your way through around 15 freshwater lagoons, through a maritime forest, topping off your play with ocean air and (sometimes) wind that challenges your role in club selection and shot placements. Recently, BHIC has been rated 'Best Places to Play' and given four-stars by Golf Digest magazine.
Bald Head Island is only accessible by boat or by a ferry, which departs frequently out of Southport, NC. Southport is 40 minutes from the Wilmington, NC (ILM) airport. A tram ride to the villa is included with your ferry ticket. Reservations are required. Visitors and residents travel around the island by golf cart, bike or by foot.
We have a professional property manager who lives full time on the island to make your stay as enjoyable as possible. They will be able to help with any concerns once you arrive.
Climb to the top of "Old Baldy," which is the oldest lighthouse on the East coast. It was built in 1817 and originally commissioned by Thomas Jefferson. Hike and wind your way around live oaks hundreds of years old and through the nature paths that Revolutionary and Civil War soldiers used in the ancient Maritime Forest. An upscale grocery market, spa, and shopping area is a short golf cart ride away. Discover the Bald Head Island Conservancy at the end of South Beach, where you can learn about the island's wildlife. Sign up for classes, including the popular evening "turtle walks" to search for and observe nesting Loggerhead Turtles and if your timing is right even watch their hatchlings heading to the ocean for the first time!
Bald Head Island is on one of North Carolina's southernmost cape islands - Cape Fear. With no cars and no crowds, Bald Head Island preserves the natural beauty and stress-free lifestyle of a simpler time. The island is blessed with 14 miles of pristine beaches, thousands of acres of protected salt marshes, and a spectacular expanse of maritime forest.
Please note that while we guarantee the availability and condition of the golf carts, we cannot guarantee the condition of the bikes.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |