Highlights:
Sleeps 8 in 4 Bedrooms (Q/Q/Q/TT)
3 Baths
BHI Club*
Pet Friendly (1 Dog Max - 50 lbs. or less - exceptions considered)
2 Four Seat Golf Carts
Drip Coffee Maker and Keurig
Beach Gear: Chairs, umbrella, beach towels are provided.
Kid Friendly - A pack n play & highchair are provided.
Thatcher's Landing is the perfect spot to unwind and listen to the sounds of the ocean rolling into Bald Head’s iconic and desirable South Beach. This classic Carolina beach house enjoys the best of the Maritime Forest, but is within a short walk to having your toes in the sand. It is the perfect place to enjoy the peace and serenity of the live oaks after a day at the beach, pools or on the golf course. In the morning, your coffee will be accompanied by a chorus of the island bird residents as they delight in the cool Atlantic breeze coming across the island.
This home has two suites on the main floor each with private full baths. The second floor boasts two XL bedrooms and a full bath. The open floor plan in the Kitchen/Dining/Living allows everyone to socialize in the fully stocked kitchen, comfortable living room, dining room for 8, sitting room with a sleeper sofa, all with open access to the screen wrap-around porch. A prime location on Bald Head Island, 10 Palm is just off of South Bald Head Wynd and Muscadine Wynd. Close access to the beach, market, coffee and ice cream shops, and dining venues. The home is also well situated at the end of the cul-de-sac to enjoy a gathering around the BBQ with a large open area in front, ideal for the children to play.
A very short cart ride in the newer 4 seat carts gets you to the new BHI Club Aquatic Center which features 4 new tennis courts, a playground, short-grass recreational area, workout facility, multiple swimming pools and water slide, croquet course, casual and fine dining and, of course, the George Cobb designed, award winning 18-hole golf course.
Bald Head Island is only accessible by boat or a ferry, which departs frequently out of Southport, NC. Southport is 40 minutes from the Wilmington, NC (ILM) airport. Include a tram ride to the house with your ferry ticket, which can be purchased online at or on the Bald Head Island Ferry app.
The kitchen is fully equipped for the gourmet cook in your group to make great memories with delicious meals.
We have a professional property management team who live full time on the island to make your stay as enjoyable as possible.
Climb to the top of “Old Baldy,” which is the oldest lighthouse on the East coast. It was built in 1817 and originally commissioned by Thomas Jefferson. Hike and wind your way around live oaks hundreds of years old and through the nature paths that Revolutionary and Civil War soldiers used in the ancient Maritime Forest. An upscale grocery market, spa, and shopping area is a short golf cart ride away. Discover the Bald Head Island Conservancy at the end of South Beach, where you can learn about the island’s wildlife. Sign up for classes, including the popular evening “turtle walks” to search for and observe nesting Loggerhead Turtles and if your timing is right, even watch their hatchlings heading to the ocean for the first time!
Bald Head Island is on one of North Carolina's southernmost cape islands - Cape Fear. With no cars and no crowds, Bald Head Island preserves the natural beauty and stress-free lifestyle of a simpler time. It's 14 miles of pristine beaches make it the perfect vacation spot.
*Club memberships are optional and subject to availability. The costs are separate and not included with the rental of the home.
*Homes with fireplaces are likely deactivated for the safety of the home and its guests.
*There may be security cameras covering the exterior of the home for the safety of the home and its guests.
*We cannot guarantee the condition or availability of any bikes that may come with the home.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |