Sleeps 8 in 3 bedrooms - King Master Suite, King Guest Suite and Two Queen Beds
2 Full and One-Half Baths
BHI Club
One 6 Seat Golf Cart and One 4 Seat Golf Cart
Drip Coffee Maker and Keurig
Bedding and Towel Linen Service
Beach Chairs, Umbrella, Toys and Towels Provided
Panoramic Ocean Views
Beautifully and newly decorated, adjacent to the BHI Club with new aquatic center. and award-winning golf course.
BHI Villa 44 has a panoramic view of the ocean from the Living Room, Dining and Kitchen and from one of the master bedrooms. Sit on the sofa or upper decks and watch the dolphins in the water and the tankers go by. The sunsets are gorgeous! Three decks offer great outdoor living space while enjoying both sunshine and shade.
Villa 44 is the perfect couples getaway, and great for family vacations or two families with kids, girls weekend and golf outings. The villa has two master suites one with amazing views, king bed, en-suite bathroom with gorgeous new oversized shower; THE second master has a king bed and en-suite bathroom. The upstairs BR has two double beds with a private half bath and an upper deck for sunbathing and water views . You will find the kitchen fully stocked to lure the gourmet cook to create great meals and memoires for your family and friends.
The open floor plan in the Kitchen/Dining/Living great room allows everyone to socialize with open access to the deck overlooking the ocean. Sunset views in the evening are amazing. Villa 44 is in a prime location on Bald Head Island. Only 1 mile from the ferry landing, and steps away from both the beach access and the Bald Head Island Club. The villa is also well situated in the complex with a large open area in front for the children to play - lots of space to play ball and enjoy a gathering around the BBQ. Villa 44 comes with 2 adult beach bikes and 2 child bikes, beach towels and an umbrella. A gas grill is provided for your supervised use. Please bring your own helmets. Additional bikes can also be rented.
BHI club features 4 new tennis courts, a playground, short-grass recreational area, workout facility, multiple swimming pools and water slide, croquet course, casual and fine dining and, of course, the George Cobb designed, award winning 18-hole golf course.. The purchase of a BHI temporary membership is required for access to the club and is NOT included in your rental. As the club does limit the number of temporary memberships each week, we cannot guarantee access. Best to purchase your membership at the time of booking. Rates and rules can be found at bhiclub.net.
To get around the island, Villa 44 has a six seat golf cart and a new four-seat cart for 10 total which will be ready for your arrival. Although there are some newer adult bikes, and we try and keep them in good condition, please note that while we guarantee the availability and condition of the golf carts, we cannot guarantee the condition of the bikes.
We have a professional property manager who lives full time on the island to make your stay as enjoyable as possible. They will be able to help with any concerns once you arrive. Bed linens and towels will be provided through our linen service to ensure fresh and sanitized bedding each week.
'Playing the BHI Club course, you will fall in love with the beauty of the island as you weave your way through around 15 fresh water lagoons, through a maritime forest, topping off your play with ocean air and (sometimes) wind that challenges your role in club selection and shot placements. Recently, BHIC has been rated 'Best Places to Play' and given four-stars by Golf Digest magazine.
Bald Head Island is only accessible by boat or by a ferry, which departs frequently out of Southport, NC. Southport is 40 minutes from the Wilmington, NC (ILM) airport. A tram ride to the villa is included with your ferry ticket. Reservations are required. Visitors and residents travel around the island by golf cart, bike or by foot.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |